CBFIDL
City Banks & Financial Institutions Darts League
Latest Standings
Premier
POS | P | W | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cazenove Old Boys | 12 | 9 | 3 | 77 | 31 | 46 | 95 | |
2 | Exiles | 12 | 9 | 3 | 70 | 38 | 32 | 88 | |
3 | Silverbacks | 11 | 8 | 3 | 55 | 44 | 11 | 69 | * |
4 | Singer & Friedlander | 12 | 6 | 6 | 54 | 54 | 0 | 66 | |
5 | NatWest Allsorts | 12 | 4 | 8 | 43 | 65 | -22 | 51 | |
6 | Schroders Mugs | 11 | 4 | 7 | 39 | 60 | -21 | 47 | |
7 | Standard Chartered (ex Stanchart ‘B’) | 12 | 1 | 11 | 31 | 77 | -46 | 31 | * |
* Adjustment Made
Division 1
POS | P | W | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lloyds City 9 | 12 | 7 | 5 | 61 | 47 | 14 | 75 | |
2 | The Vikings | 12 | 7 | 5 | 60 | 48 | 12 | 74 | |
3 | Stanchart A | 13 | 6 | 7 | 61 | 56 | 5 | 73 | |
4 | Lloyds Lads | 11 | 6 | 5 | 54 | 45 | 9 | 66 | |
5 | Michaels | 13 | 6 | 7 | 52 | 65 | -13 | 64 | |
6 | Loose Cannons | 11 | 7 | 4 | 49 | 50 | -1 | 61 | * |
7 | Willis Old Boys | 12 | 4 | 8 | 49 | 59 | -10 | 57 | |
8 | Willis A | 12 | 5 | 7 | 46 | 62 | -16 | 56 |
* Adjustment Made
Division 2
POS | P | W | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hogan Lovells | 14 | 11 | 3 | 85 | 41 | 44 | 107 | |
2 | Barclays WE II | 14 | 11 | 3 | 83 | 43 | 40 | 105 | |
3 | DOGS | 13 | 6 | 7 | 64 | 53 | 11 | 76 | |
4 | Invesco | 12 | 7 | 5 | 58 | 50 | 8 | 72 | |
5 | 26 Average | 13 | 7 | 6 | 57 | 60 | -3 | 71 | |
6 | Bank of England | 13 | 6 | 7 | 52 | 65 | -13 | 62 | * |
7 | HSBC | 11 | 4 | 7 | 42 | 57 | -15 | 50 | |
8 | Dartful Dodgers | 14 | 0 | 14 | 27 | 99 | -72 | 27 |
* Adjustment Made